Query Metrics
0
Database Queries
0
Different statements
0.00 ms
Query time
0
Invalid entities
Queries
No executed queries.
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| farming | doctrine.dbal.farming_connection |
| market_mm | doctrine.dbal.market_mm_connection |
| market_statistic | doctrine.dbal.market_statistic_connection |
| market_user | doctrine.dbal.market_user_connection |
| market_paymaster | doctrine.dbal.market_paymaster_connection |
| market_dom | doctrine.dbal.market_dom_connection |
| market_content | doctrine.dbal.market_content_connection |
| market_archive | doctrine.dbal.market_archive_connection |
| market_chat | doctrine.dbal.market_chat_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
| farming | doctrine.orm.farming_entity_manager |
| market_mm | doctrine.orm.market_mm_entity_manager |
| market_statistic | doctrine.orm.market_statistic_entity_manager |
| market_user | doctrine.orm.market_user_entity_manager |
| market_paymaster | doctrine.orm.market_paymaster_entity_manager |
| market_dom | doctrine.orm.market_dom_entity_manager |
| market_content | doctrine.orm.market_content_entity_manager |
| market_archive | doctrine.orm.market_archive_entity_manager |
| market_chat | doctrine.orm.market_chat_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Entities Mapping
default entity manager
No loaded entities.
farming entity manager
No loaded entities.
market_mm entity manager
No loaded entities.
market_statistic entity manager
No loaded entities.
market_user entity manager
No loaded entities.
market_paymaster entity manager
No loaded entities.
market_dom entity manager
No loaded entities.
market_content entity manager
No loaded entities.
market_archive entity manager
No loaded entities.
market_chat entity manager
No loaded entities.